Полный список участников.
| GR 55 kg | ||
| 55 kg | Elbek Tazhyieu | |
| 55 kg | Jianfeng Zhang | CHN | 
| 55 kg | ||
| 55 kg | ||
| 55 kg | Shirzad Beheshti Tala | |
| 55 kg | Ji-Nam Lim | |
| 55 kg | Rohana Sanjeewa | SRI | 
| 55 kg | SYR | |
| 55 kg | ||
| 55 kg | ||
| 55 kg | UZB | |
| (11) | ||
| GR 60 kg | ||
| 60 kg | ||
| 60 kg | ||
| 60 kg | Qiang Ding | CHN | 
| 60 kg | ||
| 60 kg | ||
| 60 kg | Abdolmohammad Papi | |
| 60 kg | ||
| 60 kg | ||
| 60 kg | Smail Benhachem | MAR | 
| 60 kg | Samitha Priyankara | SRI | 
| 60 kg | SYR | |
| 60 kg | ||
| 60 kg | ||
| 60 kg | UZB | |
| (14) | ||
| GR 66 kg | ||
| 66 kg | ||
| 66 kg | CHN | |
| 66 kg | ||
| 66 kg | ||
| 66 kg | Tim van Voorst | |
| 66 kg | ||
| 66 kg | Dar-Young Kim | |
| 66 kg | ||
| 66 kg | Milinda Perera | SRI | 
| 66 kg | SYR | |
| 66 kg | ||
| 66 kg | ||
| 66 kg | Daniel Sotonieves | |
| 66 kg | UZB | |
| (14) | ||
| GR 74 kg | ||
| 74 kg | ||
| 74 kg | Shanbulukf | CHN | 
| 74 kg | ||
| 74 kg | ||
| 74 kg | ||
| 74 kg | Masoud Rashidian | |
| 74 kg | Rae-Goo Kang | |
| 74 kg | Valdemaras Kazakevicius | |
| 74 kg | Abdelaziz el Ouadoudi | MAR | 
| 74 kg | ||
| 74 kg | Damith Sri Amila | SRI | 
| 74 kg | ||
| 74 kg | SYR | |
| 74 kg | ||
| 74 kg | Steven Forrest | |
| 74 kg | UZB | |
| (16) | ||
| GR 84 kg | ||
| 84 kg | ||
| 84 kg | Ivan Markovski | |
| 84 kg | Jirenguribu | CHN | 
| 84 kg | ||
| 84 kg | ||
| 84 kg | Moslem Ranjbar Roshanagh | |
| 84 kg | Kyung-Wook Jin | |
| 84 kg | ||
| 84 kg | ||
| 84 kg | Manjula Chaminda | SRI | 
| 84 kg | SYR | |
| 84 kg | ||
| 84 kg | Peter Hicks | |
| (13) | ||
| GR 96 kg | ||
| 96 kg | Klodjan Koci | ALB | 
| 96 kg | ||
| 96 kg | Zikela Dawuerjiang | CHN | 
| 96 kg | ||
| 96 kg | ||
| 96 kg | ||
| 96 kg | Abbas Nouri | |
| 96 kg | ||
| 96 kg | ||
| 96 kg | MAR | |
| 96 kg | ||
| 96 kg | Asuntha Thushara | SRI | 
| 96 kg | SYR | |
| 96 kg | ||
| 96 kg | ||
| 96 kg | ||
| 96 kg | UZB | |
| (17) | ||
| GR 120 kg | ||
| 120 kg | ||
| 120 kg | ||
| 120 kg | Mohsen Bashinchi | |
| 120 kg | ||
| 120 kg | Zakaria Echiheb | MAR | 
| 120 kg | ||
| 120 kg | Wasantha Kumara | SRI | 
| 120 kg | Osman Al Haik | SYR | 
| 120 kg | ||
| 120 kg | Timothy Taylor | |
| (10) | ||
| FS 55 kg | ||
| 55 kg | ||
| 55 kg | CHN | |
| 55 kg | ||
| 55 kg | ||
| 55 kg | Daulet Nyazbekov | |
| 55 kg | ||
| 55 kg | ||
| 55 kg | Madura Milan | SRI | 
| 55 kg | SYR | |
| 55 kg | Göghan Yildiz | |
| 55 kg | ||
| 55 kg | ||
| 55 kg | UZB | |
| (13) | ||
| FS 60 kg | ||
| 60 kg | ||
| 60 kg | Liang Chen | CHN | 
| 60 kg | ||
| 60 kg | Ahmad Amirian | |
| 60 kg | Elbrus Mamedov | |
| 60 kg | ||
| 60 kg | ||
| 60 kg | Dinesh Kumara | SRI | 
| 60 kg | SYR | |
| 60 kg | ||
| 60 kg | ||
| 60 kg | Mark Bradley | |
| (12) | ||
| FS 66 kg | ||
| 66 kg | ||
| 66 kg | ||
| 66 kg | ||
| 66 kg | Denis Heims | |
| 66 kg | Mohammad Naderi | |
| 66 kg | Galymzhan Usserbayev | |
| 66 kg | Jun-Ho Sin | |
| 66 kg | Mohammed Karbou | MAR | 
| 66 kg | ||
| 66 kg | Indika Liyanage | SRI | 
| 66 kg | SYR | |
| 66 kg | ||
| 66 kg | ||
| 66 kg | ||
| 66 kg | UZB | |
| (15) | ||
| FS 74 kg | ||
| 74 kg | ALB | |
| 74 kg | ||
| 74 kg | Gang Liu | CHN | 
| 74 kg | Martin Obst | |
| 74 kg | Morteza Rahmat Zadeh | |
| 74 kg | Seifadin Osmanov | |
| 74 kg | ||
| 74 kg | Khalid Lahjila | MAR | 
| 74 kg | ||
| 74 kg | Suranga Salgadu | SRI | 
| 74 kg | SYR | |
| 74 kg | ||
| 74 kg | ||
| 74 kg | Patrick Simpson | |
| 74 kg | UZB | |
| (15) | ||
| FS 84 kg | ||
| 84 kg | ||
| 84 kg | CHN | |
| 84 kg | ||
| 84 kg | ||
| 84 kg | Esmaeil Nejaeian | |
| 84 kg | ||
| 84 kg | ||
| 84 kg | MAR | |
| 84 kg | MLT | |
| 84 kg | ||
| 84 kg | SRI | |
| 84 kg | ||
| 84 kg | SYR | |
| 84 kg | ||
| 84 kg | ||
| 84 kg | ||
| 84 kg | UZB | |
| (17) | ||
| FS 96 kg | ||
| 96 kg | ||
| 96 kg | Haiwen Liu | CHN | 
| 96 kg | ||
| 96 kg | ||
| 96 kg | Egor Kuznetsov | |
| 96 kg | Youssef Ouissoule | MAR | 
| 96 kg | ||
| 96 kg | Chandana Perera | SRI | 
| 96 kg | ||
| 96 kg | SYR | |
| 96 kg | ||
| 96 kg | Nader Maghribi | |
| (12) | ||
| FS 120 kg | ||
| 120 kg | ||
| 120 kg | CHN | |
| 120 kg | ||
| 120 kg | ||
| 120 kg | ||
| 120 kg | ||
| 120 kg | Wasantha Fernando | SRI | 
| 120 kg | SYR | |
| 120 kg | ||
| 120 kg | Charlie Fish | |
| (10) | ||
| FW 48 kg | ||
| 48 kg | ||
| 48 kg | CHN | |
| 48 kg | ||
| 48 kg | Maria Zayceva | |
| 48 kg | ||
| 48 kg | Maftuna Miralieva | UZB | 
| (6) | ||
| FW 55 kg | ||
| 55 kg | ||
| 55 kg | CHN | |
| 55 kg | ||
| 55 kg | ||
| 55 kg | ||
| 55 kg | ||
| 55 kg | UZB | |
| (7) | ||
| FW 63 kg | ||
| 63 kg | ||
| 63 kg | CHN | |
| 63 kg | ||
| 63 kg | ||
| 63 kg | ||
| 63 kg | ||
| (6) | ||
| FW 72 kg | ||
| 72 kg | ||
| 72 kg | Lijun Yang | CHN | 
| 72 kg | ||
| 72 kg | ||
| 72 kg | ||
| (5) | ||
Total 213
Напомним, что Чемпионат пройдет с 10 по 16 августа в г.Лахти (Финляндия)